Jam 05.25 AM Senin,07 July 2014
| Curency Pairs | Buy/Sell | Buy Stop | Sell Stop | Buy Limit | Sell limit | Take Profit | Stop Loss |
|---|---|---|---|---|---|---|---|
| EURUSD | Sell | - | - | - | - | 1.35780 | 1.36070 |
| GBPUSD | Buy | - | - | - | - | 1.71855 | 1.71451 |
| USDCHF | Buy | - | - | - | - | 0.89534 | 0.89341 |
| USDCAD | 1.06592 | - | - | - | 1.06700 | 1.06362 | |
| USDJPY | - | - | - | - | - | - | - |
| EURGBP | - | - | - | - | - | - | |
| AUDUSD | - | - | - | - | - | - | - |
| GBPJPY | Buy- | - | - | - | 175.365 | 174.805 | |
| CADJPY | Buy | - | - | - | - | 95.385 | 95.065 |
| EURJPY | - | - | - | - | - | - | - |
| AUDJPY | - | 95.622 | - | - | - | 95.839 | 95.326 |
| CHFJPY | - | - | - | - | - | - | - |
| GOLD | Sell | - | - | - | - | 1315.57 | 1322.18 |
Keterangan Fundamental
Team Analysis : KG, CC, DF .